DOT and EPA CERTIFIED CENTER

 

 
info@rmsgas.com

770.777.0597 phone
800.347.5872

770.777.0599 fax

610 McFarland/400 Drive
Alpharetta, GA  30004 USA

 Choice Refrigerant R-420A

Overview Pressure Temp Temp Glide Chiller Conversion Comparison Chart MSDS

  Choice Refrigerant R-420A
Replaces R-12 in Multiple Stationary Applications

 
Save Time and Save Money with a Quick and Easy Conversion to Choice R-420A

Temperature Glide Example

 
At a temperature of 80° F
P bubble (psia) equals 93.475
Nearest P dew psia equals 93.053
Corresponding temperature at 93.053 P dew equals 82° F
82° F minus 80° F equals 2° F temperature glide.
 

Temperature Glide Chart

Temp
(° F)
P Bubble
(psia)
P Dew
(psia)
-40 6.941 6.641
-39 7.165 6.855
-38 7.389 7.069
-37 7.613 7.283
-36 7.837 7.497
-35 8.061 7.711
-34 8.285 7.925
-33 8.509 8.139
-32 8.733 8.353
-31 8.957 8.567
-30 9.181 8.781
-29 9.460 9.048
-28 9.739 9.315
-27 10.018 9.582
-26 10.297 9.849
-25 10.576 10.116
-24 10.855 10.383
-23 11.134 10.650
-22 11.413 10.917
-21 11.692 11.184
-20 11.971 11.451
-19 12.314 11.779
-18 12.657 12.107
-17 13.000 12.435
-16 13.343 12.763
-15 13.686 13.091
-14 14.029 13.419
-13 14.372 13.747
-12 14.715 14.075
-11 15.058 14.403
-10 15.401 14.731
-09 15.817 15.130
-08 16.233 15.529
-07 16.643 15.928
-06 17.059 16.327
-05 17.475 16.726
-04 17.891 17.125
-03 18.307 17.524
-02 18.723 17.923
-01 19.139 18.322
0.0 19.555 18.721
1.0 20.056 19.201
2.0 20.557 19.681
3.0 21.058 20.161
4.0 21.559 20.641
5.0 22.060 21.121
6.0 22.561 21.601
7.0 23.062 22.081
8.0 23.563 22.561
9.0 24.064 23.041
10.0 24.565 23.521
11.0 25.161 24.093
12.0 25.757 24.665
13.0 26.353 25.237
14.0 26.949 25.809
15.0 27.545 26.381
16.0 28.141 26.953
17.0 28.737 27.525
18.0 29.333 28.097
19.0 29.929 28.669
20.0 30.525 29.241
21.0 31.229 29.916
22.0 31.933 30.591
23.0 32.637 31.266
24.0 33.341 31.941
25.0 34.045 32.616
26.0 34.749 33.291
27.0 35.453 33.966
28.0 36.157 34.641
29.0 36.861 35.316
30.0 37.565 35.991
31.0 38.389 36.782
32.0 39.213 37.573
33.0 40.037 38.364
34.0 40.861 39.155
35.0 41.685 39.946
36.0 42.509 40.737
37.0 43.333 41.528
38.0 44.157 42.319
39.0 44.981 43.110
Temp
(° F)
P Bubble
(psia)
P Dew
(psia)
40.0 45.805 43.901
41.0 46.762 44.822
42.0 47.719 45.743
43.0 48.676 46.664
44.0 49.633 47.585
45.0 50.590 48.506
46.0 51.547 49.427
47.0 52.504 50.348
48.0 53.461 51.269
49.0 54.418 52.190
50.0 55.375 53.111
51.0 56.479 54.175
52.0 57.583 55.239
53.0 58.687 56.303
54.0 59.791 57.367
55.0 60.895 58.431
56.0 61.999 59.495
57.0 63.103 60.559
58.0 64.207 61.623
59.0 65.311 62.087
60.0 66.415 63.751
61.0 67.680 64.972
62.0 68.945 66.193
63.0 70.210 67.414
64.0 71.475 68.635
65.0 72.740 69.856
66.0 74.005 71.077
67.0 75.270 72.298
68.0 76.535 73.519
69.0 77.800 74.740
70.0 79.065 75.961
71.0 80.506 77.354
72.0 81.947 78.747
73.0 83.388 80.140
74.0 84.829 81.533
75.0 86.270 82.926
76.0 87.711 84.319
77.0 89.152 85.712
78.0 90.593 87.105
79.0 92.034 88.498
80.0 93.475 89.891
81.0 95.108 91.472
82.0 96.741 93.053
83.0 98.374 94.634
84.0 100.007 96.215
85.0 101.640 97.796
86.0 103.273 99.377
87.0 104.906 100.958
88.0 106.539 102.539
89.0 108.172 104.120
90.0 109.805 105.701
91.0 111.645 107.487
92.0 113.485 109.273
93.0 115.325 111.059
94.0 117.165 112.845
95.0 119.005 114.631
96.0 120.845 116.417
97.0 122.685 118.203
98.0 124.525 119.989
99.0 126.365 121.775
100.0 128.205 123.561
101.0 130.269 125.568
102.0 132.333 127.575
103.0 134.397 129.582
104.0 136.461 131.589
105.0 138.525 133.596
106.0 140.589 135.603
107.0 142.653 137.610
108.0 144.717 139.617
109.0 146.781 141.624
110.0 148.845 143.631
111.0 151.150 145.878
112.0 153.455 148.125
113.0 155.760 150.372
114.0 158.065 152.619
115.0 160.370 154.866
116.0 162.675 157.133
117.0 164.980 159.360
118.0 167.285 161.607
119.0 169.590 163.854
 
Temp
(° F)
P Bubble
(psia)
P Dew
(psia)
120.0 171.895 166.101
121.0 174.458 168.606
122.0 177.021 171.111
123.0 179.584 173.616
124.0 182.147 176.121
125.0 184.710 178.626
126.0 187.273 181.131
127.0 189.836 183.636
128.0 192.399 186.141
129.0 194.962 188.646
130.0 197.525 191.151
131.0 200.364 193.933
132.0 203.203 196.715
133.0 206.042 199.497
134.0 208.881 202.279
135.0 211.720 205.061
136.0 214.559 207.843
137.0 217.398 210.625
138.0 220.237 213.407
139.0 223.076 216.189
140.0 225.915 218.971
141.0 229.048 222.051
142.0 232.181 225.131
143.0 235.314 228.211
144.0 238.447 231.291
145.0 241.580 234.371
146.0 244.713 237.451
147.0 247.846 240.531
148.0 250.979 243.611
149.0 254.112 246.691
150.0 257.245 249.771
151.0 260.690 253.170
152.0 264.135 256.569
153.0 267.580 259.968
154.0 271.025 263.367
155.0 274.470 266.766
156.0 277.915 270.165
157.0 281.360 273.564
158.0 284.805 276.963
159.0 288.250 280.362
160.0 291.695 283.761
161.0 295.470 287.501
162.0 299.245 291.241
163.0 303.020 294.981
164.0 306.795 298.721
165.0 310.570 302.461
166.0 314.345 306.201
167.0 318.120 309.941
168.0 321.895 313.681
169.0 325.670 317.421
170.0 329.445 321.161
171.0 333.569 325.267
172.0 337.693 329.373
173.0 341.817 333.429
174.0 345.941 337.585
175.0 350.065 341.691
176.0 354.189 345.797
177.0 358.313 349.903
178.0 362.437 354.009
179.0 366.561 358.115
180.0 370.685 362.221
181.0 375.176 366.658
182.0 379.667 371.095
183.0 384.158 375.532
184.0 388.649 379.969
185.0 393.140 384.406
186.0 397.631 388.843
187.0 402.122 393.280
188.0 406.613 397.717
189.0 411.104 402.154
190.0 415.595 406.591
191.0 420.468 411.510
192.0 425.341 416.429
193.0 430.214 421.348
194.0 435.087 426.267
195.0 439.960 431.186
196.0 444.833 436.105
197.0 449.706 441.024
198.0 454.579 445.943
199.0 459.452 450.862
200.0 464.325 455.781
 
RUST MANAGEMENT RMS-2100 RMS-2101 RMS-2200 RMS-2300
info@rmsgas.com               770.777.0597 / 800.347.5872 phone            770.777.0599 fax  
610 McFarland/400 Drive   Alpharetta, GA  30004 USA

RMS of Georgia, LLC